| Daily Log | Calories |
| Breakfast | 160 |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein |
| Lunch | 930 |
| Chicken, Fried Chicken Breast | 1 Each | 285 |
| Chicken, Wing, Fried | 0.5 Each | 135 |
| Corn, cream style, fzn | 0.5 Cup | 110 |
| Beans, green gram, mature, ckd | 0.666 Cup | 141 |
| Salad Dressing, ranch | 1 Tablespoon | 74 |
| Salad, All American, kit | 2 Cups | 50 |
| Cobbler, peach, fzn | 0.5 Piece | 135 |
| Dinner | 285 |
| Sandwich, chicken, teriyaki, w/sweet onion, w/white, 6" | 0.75 Each | 285 |
| Snacks | 596 |
| Bar, granola, chocolate chip, chewy, chocolate cvrd | 2 Each | 300 |
| Beer, light, Ultra | 12 Fluid ounces | 96 |
| Nutrient data missing for: Sugars |
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Exercises | 176 |
| Walking | 3.5 mph 40 Min | 176 |
No comments:
Post a Comment