|
Daily Summary for Fri, Nov 19th
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 360 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Lunch | 650 | |
| Qdoba Naked Chicken Burrito | 1 Serving | 650 |
| Nutrient data missing for: Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Nutrient Summary | % Calories | |
| Fat | 2g | 9.1% |
| Saturated Fat | 1g | |
| Cholesterol | 6mg | |
| Sodium | 167mg | |
| Carbohydrates | 37g | 66.7% |
| Fiber | 22g | |
| Sugars | 31g | |
| Protein | 13g | 24.2% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment