| Daily Log | Calories |
| Breakfast | 360 |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein |
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Lunch | 591 |
| Fish, grouper, mixed species, fillet, bkd/brld | 7 Ounces | 234 |
| Peas, green, ckd, drained | 0.5 Cup | 67 |
| Dish, rice, w/red beans, cajun, dry | 0.5 Cup | 290 |
| Dinner | 715 |
| Salmon, Grilled, 6oz. | 1 Each | 370 |
| Broccoli | 1 Each | 140 |
| Salad, House, Side | 0.5 Each | 105 |
| Dressing, Ranch | 0.5 Each | 100 |
| Snacks | 100 |
| Oreo Dipped Snack Bar | 1 Serving | 100 |
No comments:
Post a Comment