|
Daily Summary for Sat, Nov 20th
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
I am an Employee Benefit Specialist and know the importance of living well but have never committed to implementing wellness in my personal life. After a defining moment, I have committed to becoming "younger next year."
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 360 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Lunch | 650 | |
| Qdoba Naked Chicken Burrito | 1 Serving | 650 |
| Nutrient data missing for: Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Nutrient Summary | % Calories | |
| Fat | 2g | 9.1% |
| Saturated Fat | 1g | |
| Cholesterol | 6mg | |
| Sodium | 167mg | |
| Carbohydrates | 37g | 66.7% |
| Fiber | 22g | |
| Sugars | 31g | |
| Protein | 13g | 24.2% |
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 360 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Lunch | 555 | |
| Chicken, Garlic Herb, Weight Watchers, w/ Sides | 1.5 Each | 555 |
| Nutrient data missing for: Sugars, Chol. | ||
| Exercises | 261 | |
| Walking | 3.5 mph 1 Hour | 261 |
| Nutrient Summary | % Calories | |
| Fat | 11g | 12.4% |
| Saturated Fat | 2g | |
| Cholesterol | 6mg | |
| Sodium | 3,062mg | |
| Carbohydrates | 92g | 45.1% |
| Fiber | 12g | |
| Sugars | 31g | |
| Protein | 87g | 42.5% |
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 360 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Lunch | 591 | |
| Fish, grouper, mixed species, fillet, bkd/brld | 7 Ounces | 234 |
| Peas, green, ckd, drained | 0.5 Cup | 67 |
| Dish, rice, w/red beans, cajun, dry | 0.5 Cup | 290 |
| Dinner | 715 | |
| Salmon, Grilled, 6oz. | 1 Each | 370 |
| Broccoli | 1 Each | 140 |
| Salad, House, Side | 0.5 Each | 105 |
| Dressing, Ranch | 0.5 Each | 100 |
| Snacks | 100 | |
| Oreo Dipped Snack Bar | 1 Serving | 100 |
| Nutrient Summary | % Calories | |
| Fat | 57g | 31.8% |
| Saturated Fat | 15g | |
| Cholesterol | 229mg | |
| Sodium | 2,149mg | |
| Carbohydrates | 152g | 37.6% |
| Fiber | 21g | |
| Sugars | 51g | |
| Protein | 123g | 30.6% |
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 160 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Lunch | 930 | |
| Chicken, Fried Chicken Breast | 1 Each | 285 |
| Chicken, Wing, Fried | 0.5 Each | 135 |
| Corn, cream style, fzn | 0.5 Cup | 110 |
| Beans, green gram, mature, ckd | 0.666 Cup | 141 |
| Salad Dressing, ranch | 1 Tablespoon | 74 |
| Salad, All American, kit | 2 Cups | 50 |
| Cobbler, peach, fzn | 0.5 Piece | 135 |
| Dinner | 285 | |
| Sandwich, chicken, teriyaki, w/sweet onion, w/white, 6" | 0.75 Each | 285 |
| Snacks | 596 | |
| Bar, granola, chocolate chip, chewy, chocolate cvrd | 2 Each | 300 |
| Beer, light, Ultra | 12 Fluid ounces | 96 |
| Nutrient data missing for: Sugars | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Exercises | 176 | |
| Walking | 3.5 mph 40 Min | 176 |
| Nutrient Summary | % Calories | |
| Fat | 56g | 28.6% |
| Saturated Fat | 20g | |
| Cholesterol | 191mg | |
| Sodium | 3,166mg | |
| Carbohydrates | 219g | 50% |
| Fiber | 22g | |
| Sugars | 93g | |
| Protein | 94g | 21.3% |
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 320 | |
| Quaker Highfiber Oatmeal | 2 Servings | 320 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Nutrient Summary | % Calories | |
| Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 0mg | |
| Carbohydrates | 0g | 0% |
| Fiber | 0g | |
| Sugars | 0g | |
| Protein | 0g | 0% |
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 360 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 1.666 Cups | 200 |
| Lunch | 310 | |
| Jersey Mikes Turkey Mini | 1 Serving | 310 |
| Nutrient data missing for: Fiber, Sugars, Chol., Fat, Protein | ||
| Dinner | 644 | |
| Peas, green, ckd, drained | 0.333 Cup | 45 |
| Dish, beef wellington | 1 Piece | 355 |
| Nutrient data missing for: Sugars | ||
| Potato Wedges, w/skin, 10-cut, 80% ckd, fzn, FS | 3 Ounces | 120 |
| Salad, All American, kit | 2 Cups | 50 |
| Salad Dressing, ranch | 1 Tablespoon | 74 |
| Snacks | 391 | |
| Beer, light, Ultra | 24 Fluid ounces | 191 |
| Nutrient data missing for: Sugars | ||
| Oreo Dipped Snack Bar | 2 Servings | 200 |
| Exercises | 198 | |
| Walking | 3.5 mph 45 Min | 198 |
| Nutrient Summary | % Calories | |
| Fat | 44g | 31.6% |
| Saturated Fat | 23g | |
| Cholesterol | 109mg | |
| Sodium | 1,653mg | |
| Carbohydrates | 162g | 52.1% |
| Fiber | 17g | |
| Sugars | 57g | |
| Protein | 51g | 16.3% |
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 400 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 2 Cups | 240 |
| Lunch | 459 | |
| Fajitas, Classic Chicken | 1.25 Each | 459 |
| Nutrient data missing for: Sugars, Chol. | ||
| Dinner | 359 | |
| Fish, snapper, mixed species, fillet, bkd/brld | 6 Ounces | 218 |
| Beans, green gram, mature, ckd | 0.666 Cup | 141 |
| Snacks | 617 | |
| Beer, light, Ultra | 12 Fluid ounces | 96 |
| Nutrient data missing for: Sugars | ||
| Oreo Dipped Snack Bar | 1 Serving | 100 |
| Guacamole | 2 Each | 70 |
| Nutrient data missing for: Sugars, Chol. | ||
| Chips, tortilla, yellow corn | 18 Pieces | 110 |
| Wine, white | 10 Fluid ounces | 241 |
| Water, tap | 8 Cups | 0 |
| Nutrient Summary | % Calories | |
| Fat | 32g | 20.3% |
| Saturated Fat | 6g | |
| Cholesterol | 87mg | |
| Sodium | 3,255mg | |
| Carbohydrates | 156g | 44.2% |
| Fiber | 25g | |
| Sugars | 52g | |
| Protein | 126g | 35.6% |
|
for lhoop
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 400 | |
| Quaker Highfiber Oatmeal | 1 Serving | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Coffee, mocha, w/nonfat milk, decaf, tall | 2 Cups | 240 |
| Lunch | 642 | |
| Broccoli, Steamed | 1 Each | 89 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Chicken Fresco | 1 Each | 426 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Grean Beans, Baby | 1.5 Each | 128 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Dinner | 398 | |
| Spinach, baby, fresh | 1 Cup | 10 |
| Salad, tossed, veg, w/o dressing, fast food | 1 Cup | 22 |
| Nutrient data missing for: Fiber, Sugars | ||
| Salad Dressing, ranch | 1 Tablespoon | 74 |
| Dinner, shrimp & clams, w/tomato sauce & noodles, fzn | 1 Each | 292 |
| Nutrient data missing for: Sugars | ||
| Snacks | 330 | |
| Oreo Dipped Snack Bar | 2 Servings | 200 |
| Beer, Dry | 12 Fluid ounces | 130 |
| Nutrient data missing for: Fiber, Sugars | ||
| Exercises | 144 | |
| Walking | 3 mph 40 Min | 144 |
| Nutrient Summary | % Calories | |
| Fat | 59g | 39.4% |
| Saturated Fat | 10g | |
| Cholesterol | 98mg | |
| Sodium | 1,202mg | |
| Carbohydrates | 152g | 45% |
| Fiber | 14g | |
| Sugars | 56g | |
| Protein | 53g | 15.5% |