|
Weekly Summary for Week of Mon, May 23rd
for lhoop
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 5/23/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/24/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/25/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/26/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/27/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/28/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/29/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment