Tuesday, May 3, 2011

Lose It! Weekly Summary for Week of Mon, Apr 25th

 

Weekly Summary for Week of Mon, Apr 25th

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
4/25/11 2,223 0 0 0 -2,223 194.8
4/26/11 2,223 0 0 0 -2,223 194.8
4/27/11 2,223 0 0 0 -2,223 194.8
4/28/11 2,223 0 0 0 -2,223 194.8
4/29/11 2,223 0 0 0 -2,223 194.8
4/30/11 2,223 0 0 0 -2,223 194.8
5/1/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment