|
Weekly Summary for Week of Mon, May 9th
for lhoop
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 5/9/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/10/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/11/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/12/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/13/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/14/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 5/15/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment