Tuesday, May 10, 2011

Lose It! Weekly Summary for Week of Mon, May 2nd

 

Weekly Summary for Week of Mon, May 2nd

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
5/2/11 2,223 0 0 0 -2,223 194.8
5/3/11 2,223 0 0 0 -2,223 194.8
5/4/11 2,223 0 0 0 -2,223 194.8
5/5/11 2,223 0 0 0 -2,223 194.8
5/6/11 2,223 0 0 0 -2,223 194.8
5/7/11 2,223 0 0 0 -2,223 194.8
5/8/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment