Monday, February 28, 2011

Lose It! Weekly Summary for Week of Mon, Feb 21st

 

Weekly Summary for Week of Mon, Feb 21st

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
2/21/11 2,223 0 0 0 -2,223 194.8
2/22/11 2,223 0 0 0 -2,223 194.8
2/23/11 2,223 0 0 0 -2,223 194.8
2/24/11 2,223 0 0 0 -2,223 194.8
2/25/11 2,223 0 0 0 -2,223 194.8
2/26/11 2,223 0 0 0 -2,223 194.8
2/27/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment