Monday, February 14, 2011

Lose It! Weekly Summary for Week of Mon, Feb 7th

 

Weekly Summary for Week of Mon, Feb 7th

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
2/7/11 2,223 0 0 0 -2,223 194.8
2/8/11 2,223 0 0 0 -2,223 194.8
2/9/11 2,223 0 0 0 -2,223 194.8
2/10/11 2,223 0 0 0 -2,223 194.8
2/11/11 2,223 0 0 0 -2,223 194.8
2/12/11 2,223 0 0 0 -2,223 194.8
2/13/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment