Monday, February 7, 2011

Lose It! Weekly Summary for Week of Mon, Jan 31st

 

Weekly Summary for Week of Mon, Jan 31st

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
1/31/11 2,223 0 0 0 -2,223 194.8
2/1/11 2,223 0 0 0 -2,223 194.8
2/2/11 2,223 0 0 0 -2,223 194.8
2/3/11 2,223 0 0 0 -2,223 194.8
2/4/11 2,223 0 0 0 -2,223 194.8
2/5/11 2,223 0 0 0 -2,223 194.8
2/6/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment