|
Weekly Summary for Week of Mon, Feb 14th
for lhoop
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 2/14/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 2/15/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 2/16/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 2/17/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 2/18/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 2/19/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 2/20/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment