Tuesday, March 29, 2011

Lose It! Weekly Summary for Week of Mon, Mar 21st

 

Weekly Summary for Week of Mon, Mar 21st

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
3/21/11 2,223 0 0 0 -2,223 194.8
3/22/11 2,223 0 0 0 -2,223 194.8
3/23/11 2,223 0 0 0 -2,223 194.8
3/24/11 2,223 0 0 0 -2,223 194.8
3/25/11 2,223 0 0 0 -2,223 194.8
3/26/11 2,223 0 0 0 -2,223 194.8
3/27/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment