Monday, March 21, 2011

Lose It! Weekly Summary for Week of Mon, Mar 14th

 

Weekly Summary for Week of Mon, Mar 14th

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
3/14/11 2,223 0 0 0 -2,223 194.8
3/15/11 2,223 0 0 0 -2,223 194.8
3/16/11 2,223 0 0 0 -2,223 194.8
3/17/11 2,223 0 0 0 -2,223 194.8
3/18/11 2,223 0 0 0 -2,223 194.8
3/19/11 2,223 0 0 0 -2,223 194.8
3/20/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment