|
Weekly Summary for Week of Mon, Feb 28th
for lhoop
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 2/28/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 3/1/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 3/2/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 3/3/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 3/4/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 3/5/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 3/6/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment