Tuesday, April 5, 2011

Lose It! Weekly Summary for Week of Mon, Mar 28th

 

Weekly Summary for Week of Mon, Mar 28th

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
3/28/11 2,223 0 0 0 -2,223 194.8
3/29/11 2,223 0 0 0 -2,223 194.8
3/30/11 2,223 0 0 0 -2,223 194.8
3/31/11 2,223 0 0 0 -2,223 194.8
4/1/11 2,223 0 0 0 -2,223 194.8
4/2/11 2,223 0 0 0 -2,223 194.8
4/3/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment