Monday, January 24, 2011

Lose It! Weekly Summary for Week of Mon, Jan 17th

 

Weekly Summary for Week of Mon, Jan 17th

for lhoop

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
1/17/11 2,223 0 0 0 -2,223 194.8
1/18/11 2,223 0 0 0 -2,223 194.8
1/19/11 2,223 0 0 0 -2,223 194.8
1/20/11 2,223 0 0 0 -2,223 194.8
1/21/11 2,223 0 0 0 -2,223 194.8
1/22/11 2,223 0 0 0 -2,223 194.8
1/23/11 2,223 0 0 0 -2,223 194.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment