|
Weekly Summary for Week of Mon, Jan 24th
for lhoop
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 1/24/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 1/25/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 1/26/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 1/27/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 1/28/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 1/29/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| 1/30/11 | 2,223 | 0 | 0 | 0 | -2,223 | 194.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com